McKesson NonSterile Vinyl Exam Glove Features
- High tactile sensitivity.
- Features a smooth inner and outer surface.
- Beaded Cuff
- Non-Sterile
- Ambidextrous
- Do not reuse
- Not made with natural rubber latex.
- Packaged: 150 Per Box
Vinyl vs Nitrile vs Latex Gloves. What's the difference & how should you choose?
| Brand | McKesson |
| Manufacturer | McKesson Brand |
| Application | Exam Glove |
| Chemo Rated | Not Chemo Approved |
| Color | Clear |
| Cuff Style | Beaded Cuff |
| Fingertip Thickness | 0.11 mm (4.3 mil) |
| Glove Exterior | Smooth |
| Glove Interior | With Polymer Coating |
| Glove Length | Standard Cuff Length |
| HCPCS | A4927Â (Disclaimer) |
| Hand Compatibility | Ambidextrous |
| Length in Inches | 9.4 Inch |
| Material | Vinyl |
| Size | X-Small - X-Large |
| Sterility | NonSterile |
| UNSPSC Code | 42132203 |
| Usage | Single Patient Use |
| Latex Free Indicator | Not Made with Natural Rubber Latex |














